Premier 10 Boys

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

1069 Woodbridge 4 0 Dixie | 1070 Brampton A 2 4 Brampton B |

1071 North Miss. B 0 1 Mississauga | 1072 Brampton B 5 0 Woodbridge |

1073 Brampton East 1 1 Brampton A | 1074 Erin Mills B 0 7 North Miss. A |

1075 Dixie 2 2 Erin Mills A | 1076 Brampton A 4 4 Erin Mills B |

1077 Erin Mills A 4 6 Brampton B | 1078 Woodbridge 2 1 Brampton East |

1079 North Miss. A 4 1 Mississauga | 1080 Dixie 2 3 North Miss. B |

1081 Erin Mills B 0 0 Woodbridge | 1082 North Miss. B 1 7 North Miss. A |

1083 Brampton East 3 1 Erin Mills A | 1084 Mississauga 1 1 Brampton A |

1085 Brampton B 7 1 Dixie | 1086 Woodbridge 2 2 Mississauga |

1087 Erin Mills A 2 0 Erin Mills B | 1088 Dixie 0 5 Brampton East |

1089 Brampton A 1 4 North Miss. A | 1090 North Miss. B 1 10 Brampton B |
First Previous Next Last