Provincial 18 Boys

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Results (U = UnOfficial) - All Games

2645 Etobicoke 2 3 Woodbridge A | 2646 North York 4 1 North Miss. |

2647 Brampton East 3 0 Unionville | 2648 Woodbridge B 0 8 Glen Shields |

2649 North Miss. 4 2 Brampton East | 2650 Glen Shields 2 0 Etobicoke |

2651 Unionville 3 2 Woodbridge B | 2652 Woodbridge A 0 4 North York |

2653 Etobicoke 1 2 North York | 2654 Brampton East 1 2 Woodbridge A |

2655 Woodbridge B 3 5 North Miss. | 2656 Glen Shields 3 1 Unionville |

2657 Unionville 0 7 Etobicoke | 2658 North Miss. 5 3 Glen Shields |

2659 North York 6 0 Brampton East | 2660 Woodbridge A 3 1 Woodbridge B |

2661 Unionville 1 3 North Miss. | 2662 Woodbridge B 3 7 North York |

2663 Etobicoke 4 0 Brampton East | 2664 Glen Shields 2 2 Woodbridge A |

2665 North Miss. 8 1 Etobicoke | 2666 Brampton East 2 3 Woodbridge B |

2667 North York 2 3 Glen Shields | 2668 Woodbridge A 4 0 Unionville |

2669 Woodbridge B 1 6 Etobicoke | 2670 Glen Shields 0 2 Brampton East |

2671 North Miss. 3 3 Woodbridge A | 2672 Unionville 0 2 North York |

2673 Woodbridge A 3 0 Etobicoke | 2674 North Miss. 2 1 North York |

2675 Unionville 2 1 Brampton East | 2676 Glen Shields 6 1 Woodbridge B |

2677 Etobicoke 0 1 Glen Shields | 2678 Woodbridge B 2 3 Unionville |

2679 Brampton East 1 6 North Miss. | 2680 North York 1 2 Woodbridge A |

2681 North Miss. 8 2 Woodbridge B | 2682 North York 4 2 Etobicoke |

2683 Woodbridge A 3 1 Brampton East | 2684 Unionville 0 2 Glen Shields |

2685 Glen Shields 2 7 North Miss. | 2686 Woodbridge B 2 5 Woodbridge A |

2687 Etobicoke 3 0 Unionville | 2688 Brampton East 0 5 North York |

2689 Brampton East 1 0 Etobicoke | 2690 Woodbridge A 1 3 Glen Shields |

2691 North York 9 1 Woodbridge B | 2692 North Miss. 2 0 Unionville |

2693 Woodbridge B 2 3 Brampton East | 2694 Glen Shields 1 10 North York |

2695 Unionville 0 4 Woodbridge A | 2696 Etobicoke 0 4 North Miss. |

2697 Etobicoke 0 1 Woodbridge B | 2698 Woodbridge A 2 0 North Miss. |

2699 North York 3 0 Unionville | 2700 Brampton East 0 2 Glen Shields |

2706 Brampton East 1 4 Burlington | 2708 North Miss. 3 1 Burlington |

2712 Burlington 0 5 Glen Shields | 2713 Woodbridge A 2 1 Burlington |

2718 Burlington 3 0 Etobicoke | 2721 Burlington 1 4 North York |

2726 Woodbridge B 2 3 Burlington | 2728 Unionville 1 3 Burlington |

2731 Burlington 6 0 Unionville | 2732 Burlington 3 2 Woodbridge A |

2738 North York 2 1 Burlington | 2743 Etobicoke 0 2 Burlington |
First Previous Next Last