Regional 13 Girls

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Results (U = UnOfficial) - All Games

7370 North Miss. B 5 0 Dixie | 7371 Erin Mills A 2 1 Erin Mills B |

7372 Brams Utd. A 0 1 Vaughan | 7373 North Miss. A 0 0 North Miss. B |

7374 Dixie 0 1 Sudbury | 7375 North Miss. B 1 2 Erin Mills B |

7376 North Miss. A 2 0 Sudbury | 7377 Dixie 0 5 Vaughan |

7378 Brams Utd. A 3 3 Erin Mills A | 7379 Erin Mills B 2 6 Brams Utd. A |

7380 Erin Mills A 4 0 Dixie | 7381 Vaughan 0 0 North Miss. A |

7382 Sudbury 1 0 North Miss. B | 7383 North Miss. A 3 0 Erin Mills A |

7384 Sudbury 0 0 Erin Mills B | 7385 North Miss. B 0 1 Vaughan |

7386 Dixie 2 10 Brams Utd. A | 7387 Brams Utd. A 0 0 North Miss. A |

7388 Erin Mills A 1 2 North Miss. B | 7389 Erin Mills B 3 1 Dixie |

7390 Vaughan 0 0 Sudbury | 7391 Vaughan 3 0 Erin Mills B |

7392 North Miss. B 2 2 Brams Utd. A | 7393 Sudbury 1 0 Erin Mills A |

7394 North Miss. A 5 0 Dixie | 7395 Erin Mills A 1 1 Vaughan |

7396 Brams Utd. A 3 0 Sudbury | 7397 Dixie 0 5 North Miss. B |

7398 Erin Mills B 0 1 North Miss. A | 7399 Erin Mills B 0 4 Erin Mills A |

7400 North Miss. B 1 3 North Miss. A | 7401 Sudbury 3 0 Dixie |

7402 Vaughan 1 1 Brams Utd. A | 7469 Erin Mills B 1 1 North Miss. B |

7470 Sudbury 1 3 North Miss. A | 7471 Vaughan 2 0 Dixie |

7472 Erin Mills A 1 2 Brams Utd. A | 7473 North Miss. A 1 3 Vaughan |

7474 Brams Utd. A 6 0 Erin Mills B | 7475 Dixie 1 4 Erin Mills A |

7476 North Miss. B 2 1 Sudbury | 7477 Erin Mills B 0 1 Sudbury |

7478 Vaughan 4 0 North Miss. B | 7479 Erin Mills A 1 2 North Miss. A |

7480 Brams Utd. A 3 0 Dixie | 7481 Dixie 0 1 Erin Mills B |

7482 North Miss. A 1 0 Brams Utd. A | 7483 Sudbury 0 1 Vaughan |

7484 North Miss. B 1 1 Erin Mills A | 7485 Dixie 0 10 North Miss. A |

7486 Erin Mills A 1 1 Sudbury | 7487 Erin Mills B 0 1 Vaughan |

7488 Brams Utd. A 4 0 North Miss. B | 7489 North Miss. A 5 2 Erin Mills B |

7490 Vaughan 1 4 Erin Mills A | 7491 Sudbury 2 7 Brams Utd. A |
First Previous Next Last