Provincial 17 Girls

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Results (U = UnOfficial) - All Games

7860 Erin Mills B 1 0 Newmarket | 7861 Sudbury 0 7 Vaughan |

7862 Erin Mills C 0 0 Etobicoke | 7863 Woodbridge 5 1 Barrie A |

7864 Barrie B 0 4 Erin Mills A | 7865 Etobicoke 0 3 Woodbridge |

7866 Vaughan 7 0 Erin Mills C | 7867 Barrie A 1 1 Barrie B |

7868 Erin Mills A 7 0 Erin Mills B | 7869 Newmarket 0 0 Sudbury |

7870 Erin Mills B 2 1 Barrie A | 7871 Woodbridge 2 3 Vaughan |

7872 Barrie B 3 2 Etobicoke | 7873 Newmarket 0 7 Erin Mills A |

7874 Sudbury 0 2 Erin Mills C | 7875 Erin Mills A 2 0 Sudbury |

7876 Etobicoke 1 3 Erin Mills B | 7877 Vaughan 2 1 Barrie B |

7878 Erin Mills C 1 1 Woodbridge | 7879 Barrie A 5 1 Newmarket |

7880 Erin Mills B 0 2 Vaughan | 7881 Erin Mills A 3 1 Barrie A |

7882 Newmarket 3 2 Etobicoke | 7883 Barrie B 0 1 Erin Mills C |

7884 Sudbury 1 2 Woodbridge | 7885 Erin Mills C 0 0 Erin Mills B |

7886 Vaughan 3 0 Newmarket | 7887 Woodbridge 3 1 Barrie B |

7888 Etobicoke 0 5 Erin Mills A | 7889 Barrie A 1 2 Sudbury |

7890 Newmarket 1 2 Erin Mills C | 7891 Erin Mills B 0 2 Woodbridge |

7892 Barrie A 1 3 Etobicoke | 7893 Sudbury 2 0 Barrie B |

7894 Erin Mills A 1 1 Vaughan | 7895 Barrie B 2 2 Erin Mills B |

7896 Erin Mills C 0 9 Erin Mills A | 7897 Vaughan 1 0 Barrie A |

7898 Woodbridge 5 0 Newmarket | 7900 Erin Mills B 2 1 Sudbury |

7901 Newmarket 0 2 Barrie B | 7902 Barrie A 4 0 Erin Mills C |

7903 Etobicoke 0 4 Vaughan | 7904 Erin Mills A 0 1 Woodbridge |

7905 Newmarket 0 1 Erin Mills B | 7906 Vaughan 5 0 Sudbury |

7907 Etobicoke 1 1 Erin Mills C | 7908 Barrie A 0 2 Woodbridge |

7909 Erin Mills A 4 0 Barrie B | 7910 Erin Mills C 1 7 Vaughan |

7911 Woodbridge 2 0 Etobicoke | 7912 Sudbury 3 2 Newmarket |

7913 Barrie B 0 0 Barrie A | 7914 Erin Mills B 1 5 Erin Mills A |

7915 Erin Mills A 10 0 Newmarket | 7916 Barrie A 0 0 Erin Mills B |

7917 Etobicoke 0 1 Barrie B | 7918 Vaughan 0 1 Woodbridge |

7919 Erin Mills C 1 2 Sudbury | 7920 Barrie B 0 2 Vaughan |

7921 Woodbridge 3 0 Erin Mills C | 7922 Newmarket 1 3 Barrie A |

7923 Erin Mills B 2 0 Etobicoke | 7924 Sudbury 0 6 Erin Mills A |

7925 Woodbridge 1 0 Sudbury | 7926 Barrie A 1 1 Erin Mills A |

7927 Etobicoke 3 2 Newmarket | 7928 Erin Mills C 0 0 Barrie B |
First Previous Next Last