| | Provincial 15 Boys - Group 1 |
| GAME # | HOME | | AWAY | GAME DAY | TIME | PARK |
| 1380 | Brampton East | Woodbridge A | Sat., Feb. 21 | 3:20 PM | OSA Centre |
| 1382 | Brampton | Oakville | Sat., Feb. 21 | 6:15 PM | Wild Water Kingd |
| 1381 | Glen Shields Black | Pickering | Sat., Feb. 21 | 6:35 PM | OSA Centre |
| 1362 | Brampton East | Pickering | Sat., Feb. 28 | 2:15 PM | OSA Centre |
| 1363 | Glen Shields Black | Oakville | Sat., Feb. 28 | 9:05 PM | BMO |
| 1364 | Woodbridge A | Brampton | Sat., Feb. 28 | 9:30 PM | Wild Water Kingd |
| 1348 | Pickering | Brampton East | Sat., Mar. 07 | 10:10 PM | BMO |
| 1376 | Woodbridge A | Pickering | Sat., Mar. 14 | 8:45 PM | OSA Centre |
| 1374 | Brampton East | Oakville | Sat., Mar. 14 | 10:35 PM | Wild Water Kingd |
| 1345 | Glen Shields Black | Brampton | Sat., Mar. 21 | 6:15 PM | Wild Water Kindg |
| 1347 | Oakville | Glen Shields Black | Sat., Mar. 21 | 10:10 PM | BMO |
| 1355 | Brampton | Pickering | Sat., Mar. 28 | 6:15 PM | Wild Water Kingd |
| 1354 | Oakville | Woodbridge A | Sat., Mar. 28 | 8:45 PM | OSA Centre |
| 1353 | Glen Shields Black | Brampton East | Sat., Mar. 28 | 9:05 PM | BMO |
| 1351 | Glen Shields Black | Pickering | Sat., Apr. 04 | 9:50 PM | OSA Centre |
| 1373 | Brampton | Brampton East | Sat., Apr. 04 | 10:55 PM | OSA Centre |
| 1366 | Pickering | Glen Shields Black | Sat., Apr. 11 | 8:45 PM | OSA Centre |
| 1365 | Oakville | Brampton | Sat., Apr. 11 | 10:55 PM | OSA Centre |
| 1377 | Oakville | Glen Shields Black | Sat., Apr. 18 | 10:55 PM | OSA Centre |
| | Note: |
| | November 8, 2008 | 12:53 PM | Page 2 |