Regional 12 Boys

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Results (U = UnOfficial) - All Games

1091 Bolton 1 2 Brampton East B | 1092 Waterloo 1 4 Woodbridge |

1093 Brampton East A 7 0 Brampton B | 1094 Weston 4 4 Brampton A |

1095 Brampton A 4 3 Waterloo | 1096 Brampton East B 0 9 Weston |

1097 Brampton B 2 3 Bolton | 1098 Woodbridge 2 1 Brampton East A |

1099 Bolton 0 6 Woodbridge | 1100 Brampton East B 2 0 Brampton B |

1101 Brampton East A 4 1 Brampton A | 1102 Weston 7 1 Waterloo |

1103 Brampton A 1 0 Bolton | 1104 Waterloo 0 6 Brampton East A |

1105 Brampton B 1 5 Weston | 1106 Woodbridge 3 0 Brampton East B |

1107 Bolton 0 6 Waterloo | 1108 Brampton East B 0 6 Brampton A |

1109 Brampton B 0 2 Woodbridge | 1110 Weston 0 3 Brampton East A |

1111 Brampton A 5 4 Brampton B | 1112 Waterloo 4 1 Brampton East B |

1113 Brampton East A 6 0 Bolton | 1114 Woodbridge 1 0 Weston |

1115 Bolton 1 9 Weston | 1116 Brampton East B 2 8 Brampton East A |

1117 Brampton B 1 5 Waterloo | 1118 Woodbridge 2 1 Brampton A |

1119 Brampton A 3 5 Weston | 1120 Brampton East B 1 2 Bolton |

1121 Brampton B 0 5 Brampton East A | 1122 Woodbridge 2 1 Waterloo |

1123 Bolton 2 1 Brampton B | 1124 Waterloo 3 2 Brampton A |

1125 Brampton East A 3 0 Woodbridge | 1126 Weston 2 0 Brampton East B |

1127 Brampton A 3 7 Brampton East A | 1128 Waterloo 2 1 Weston |

1129 Brampton B 1 1 Brampton East B | 1130 Woodbridge 7 0 Bolton |

1131 Bolton 1 6 Brampton A | 1132 Brampton East B 0 3 Woodbridge |

1133 Brampton East A 4 1 Waterloo | 1134 Weston 5 1 Brampton B |

1135 Brampton A 3 1 Brampton East B | 1136 Waterloo 9 2 Bolton |

1137 Brampton East A 4 1 Weston | 1138 Woodbridge 5 1 Brampton B |

1139 Bolton 0 8 Brampton East A | 1140 Brampton East B 0 7 Waterloo |

1141 Brampton B 2 5 Brampton A | 1142 Weston 1 4 Woodbridge |

1143 Brampton A 0 4 Woodbridge | 1144 Waterloo 6 1 Brampton B |

1145 Brampton East A 4 0 Brampton East B | 1146 Weston 3 0 Bolton |
First Previous Next Last